A Day in the Past

October in history

4,154 events, birthdays and special days across every day of October. Each day shows its top three stories — open a day to see them all.

  1. Week 1

    1. Fri 1 Oct +182 more on 1 October
    2. Sat 2 Oct +111 more on 2 October
    3. Sun 3 Oct +121 more on 3 October
  2. Week 2

    1. Mon 4 Oct +118 more on 4 October
    2. Tue 5 Oct +125 more on 5 October
    3. Wed 6 Oct +130 more on 6 October
    4. Thu 7 Oct +127 more on 7 October
    5. Fri 8 Oct +125 more on 8 October
    6. Sat 9 Oct +150 more on 9 October
    7. Sun 10 Oct +140 more on 10 October
  3. Week 3

    1. Mon 11 Oct +122 more on 11 October
    2. Tue 12 Oct +149 more on 12 October
    3. Wed 13 Oct +114 more on 13 October
    4. Thu 14 Oct +141 more on 14 October
    5. Fri 15 Oct +114 more on 15 October
    6. Sat 16 Oct +150 more on 16 October
    7. Sun 17 Oct +139 more on 17 October
  4. Week 4

    1. Mon 18 Oct +121 more on 18 October
    2. Tue 19 Oct +129 more on 19 October
    3. Wed 20 Oct +116 more on 20 October
    4. Thu 21 Oct +135 more on 21 October
    5. Fri 22 Oct +120 more on 22 October
    6. Sat 23 Oct +138 more on 23 October
    7. Sun 24 Oct +143 more on 24 October
  5. Week 5

    1. Mon 25 Oct +129 more on 25 October
    2. Tue 26 Oct +135 more on 26 October
    3. Wed 27 Oct +125 more on 27 October
    4. Thu 28 Oct +135 more on 28 October
    5. Fri 29 Oct +127 more on 29 October
    6. Sat 30 Oct +124 more on 30 October
    7. Sun 31 Oct +126 more on 31 October

Weekdays are shown as they fall in 2027.